January, 2022 | Application of real-time monitoring transportation system of COVID-19 vaccines (Moderna, Pfizer, AstraZeneca) Registration of performance sharing system of IoT-based small water supply facilities (Korea Water Resources Corporation) |
---|---|
December, 2022 | Appointed as an innovative cold chain product of excellent research and development |
May, 2021 | Change of company name of Dongwoo Engineering Co., Ltd. Application of Dongwoo Engineering Co., Ltd. cold chain system on the COVID-19 vaccine (Pfizer) |
October, 2020 | Designation as an excellent research and development innovative product of small-scale water facilities (Ministry of Environment) |
June, 2017 | Development of smart ultra-low temperature old chain system (for cord blood/liquid nitrogen tank) |
April, 2016 | Development of ICT field presidential commendation smart cold chain system |
October, 2015 | Development of blood transportation system (Green Cross) |
November, 2014 | MAS contract met with the small-scale water facility security integrated management system public procurement service |
May, 2010 | RFID password authentication and sensor interface USN Chipsen product development |
April, 2007 | Establishment of the Corporate Affiliated Research Institute and Development of plasma ultra-violet ray sterilizer of the Department of Environment |
December, 1999 | Establishment of Dongwoo Tech Co., Ltd. |
The person in charge
Kwang Kyu ChunTelephone
82-429349407Fax
82-429349409Address
43-4 Techno 5-ro, Yuseong-gu, Daejeon (34014)Business Type | Manufacturer |
---|---|
Main Product | coldchainkeeper(tracker) minikeep |
Established | 1999-12-02 |
Total Annual Revenue | 6~7 billion (KRW) |
Total Employees | 101~500 people |